Developing apps for the App Store
to inform eating to live happier, healthier, longer
© Copyright 2024 First Line Medical Communications Ltd
Developing apps for the App Store
to inform eating
to protect from & manage disease
© Copyright 2023 First Line Medical Communications Ltd
References | |
---|---|
Bizzozero-Peroni B, Martínez-Vizcaíno V, Fernández-Rodríguez R, Jiménez-López E, Núñez de Arenas-Arroyo S, Saz-Lara A, Díaz-Goñi V, Mesas AE. The impact of the Mediterranean diet on alleviating depressive symptoms in adults: a systematic review and meta-analysis of randomized controlled trials. Nutr Rev. 2024 Jan 14:nuad176. doi: 10.1093/nutrit/nuad176. Epub ahead of print. PMID: 38219230. | Morris MC, Tangney CC, Wang Y, Sacks FM, Barnes LL, Bennett DA, Aggarwal NT. MIND diet slows cognitive decline with aging. Alzheimers Dement. 2015 Sep;11(9):1015-22. doi: 10.1016/j.jalz.2015.04.011. Epub 2015 Jun 15. PMID: 26086182; PMCID: PMC4581900. |
Contreras-Rodriguez O, Reales-Moreno M, Fernández-Barrès S, et al. Consumption of ultra-processed foods is associated with depression, mesocorticolimbic volume, and inflammation. J Affect Disord. 2023;335:340-348. doi:10.1016/j.jad.2023.05.009 | Pu JY, Xu W, Zhu Q, et al. Prediagnosis ultra-processed food consumption and prognosis of patients with colorectal, lung, prostate, or breast cancer: a large prospective multicenter study. Front Nutr. 2023;10:1258242. Published 2023 Oct 2. doi:10.3389/fnut.2023.1258242 |
Diabetes and Nutrition Study Group (DNSG) of the European Association for the Study of Diabetes (EASD). Evidence-based European recommendations for the dietary management of diabetes. Diabetologia. 2023 Jun;66(6):965-985. doi: 10.1007/s00125-023-05894-8. PMID: 37069434. | Rodriguez NR. Introduction to Protein Summit 2.0: continued exploration of the impact of high-quality protein on optimal health. Am J Clin Nutr. 2015;101(6):1317S-1319S. |
Delpino FM, Figueiredo LM, Bielemann RM, da Silva BGC, Dos Santos FS, Mintem GC, Flores TR, Arcêncio RA, Nunes BP. Ultra-processed food and risk of type 2 diabetes: a systematic review and meta-analysis of longitudinal studies. Int J Epidemiol. 2022 Aug 10;51(4):1120-1141. doi: 10.1093/ije/dyab247. PMID: 34904160. | Theodoridis X, Chourdakis M, Chrysoula L, Chroni V, Tirodimos I, Dipla K, Gkaliagkousi E, Triantafyllou A. Adherence to the DASH Diet and Risk of Hypertension: A Systematic Review and Meta-Analysis. Nutrients. 2023 Jul 24;15(14):3261. doi: 10.3390/nu15143261. PMID: 37513679; PMCID: PMC10383418. |
Ellouze I, Sheffler J, Nagpal R, Arjmandi B. Dietary Patterns and Alzheimer's Disease: An Updated Review Linking Nutrition to Neuroscience. Nutrients. 2023 Jul 19;15(14):3204. doi: 10.3390/nu15143204. PMID: 37513622; PMCID: PMC10384681. | US DGA Department of Agriculture and U.S. Department of Health and Human Services. Dietary Guidelines for Americans, 2020-2025. 9th Edition. Appendices 1 and 2. December 2020. Available at https://www.dietaryguidelines.gov/. Accessed 21 Feb 2024. |
Fabiani R, La Porta G, Li Cavoli L, Rosignoli P, Chiavarini M. Adherence to Data-Driven Dietary Patterns and Lung Cancer Risk: A Systematic Review and Dose–Response Meta-Analysis. Nutrients. 2023; 15(20):4406. https://doi.org/10.3390/nu15204406 | Zhang S, Stubbendorff A, Olsson K, et al. Adherence to the EAT-Lancet diet, genetic susceptibility, and risk of type 2 diabetes in Swedish adults. Metabolism. 2023;141:155401. doi:10.1016/j.metabol.2023.155401 |
Filippini T, Malavolti M, Whelton PK, Vinceti M. Sodium Intake and Risk of Hypertension: A Systematic Review and Dose-Response Meta-analysis of Observational Cohort Studies. Curr Hypertens Rep. 2022 May;24(5):133-144. doi: 10.1007/s11906-022-01182-9. Epub 2022 Mar 4. PMID: 35246796. | |
Henney, A.E., Gillespie, C.S., Alam, U. et al. High intake of ultra-processed food is associated with dementia in adults: a systematic review and meta-analysis of observational studies. J Neurol (2023). https://doi.org/10.1007/s00415-023-12033-1 | |
Ibrahim MO, Abuhijleh H, Tayyem R. What Dietary Patterns and Nutrients are Associated with Pancreatic Cancer? Literature Review. Cancer Manag Res. 2023 Jan 6;15:17-30. doi: 10.2147/CMAR.S390228. PMID: 36643074; PMCID: PMC9832506. |